The History and Genealogy of Callaway County, Missouri
http://www.rootsweb.com/~mocallaw/
 Special Printer Compatibility

1850 Census Index, Callaway County, Missouri
"N" Surnames

Last Name First Name MI Age Sex Page # Line # Family # Dwelling # Occupation Real Estate Birthplace MSRD SNDX
Nail Benjamin F 8 M 275A 31 1110 1110     MO   N400
Nail Elizabeth 51 F 275A 25 1110 1110     SC   N400
Nail George 21 M 275A 26 1110 1110 Farmer   Ala   N400
Nail Jackson 19 M 275A 27 1110 1110     Ala   N400
Nail John W D 10 M 275A 30 1110 1110     MO   N400
Nail Joseph 56 M 275A 24 1110 1110 Farmer 800 SC   N400
Nail Nancy S 15 F 275A 28 1110 1110     MO   N400
Nail Saml J C 6 M 275A 32 1110 1110     MO   N400
Nail Thomas J 12 M 275A 29 1110 1110     MO   N400
Neal Arthur 1 M 224A 12 412 412     MO   N400
Neal Ellen 20 F 198B 1 55 55     MO   N400
Neal Martha E T 8/12 F 198B 2 55 55     MO   N400
Neal Nancy 26 F 224A 11 412 412     KY   N400
Neal Wm R 24 M 198A 42 55 55 Farmer 140 Ala   N400
Neff Amil 9 M 277A 24 1142 1142     MO   N100
Neff Anna 10 F 277A 23 1142 1142     MO   N100
Neff Conrad 44 M 277A 19 1142 1142 Stone Mason   Germany   N100
Neff Frederica 40 F 277A 20 1142 1142     Germany   N100
Neff Frederick 12 M 277A 21 1142 1142     MO   N100
Neff Lizzie 11 F 277A 22 1142 1142     MO   N100
Neff Washington 8 M 277A 25 1142 1142     MO   N100
Neff William 2 M 277A 26 1142 1142     MO   N100
Neil Bertley P 7 M 283A 26 1217 1217     MO X N400
Neil John H 43 M 283A 22 1217 1217 Farmer 450 VA   N400
Neil Lucetta 42 F 283A 23 1217 1217     VA   N400
Neil Mary B 11 F 283A 24 1217 1217     MO X N400
Neil Rebecca 4 F 283A 27 1217 1217     MO   N400
Neil Robert 9 M 283A 25 1217 1217     MO X N400
Neill Ann M 55 F 200B 3 82 82     VA   N400
Neill Arthur 65 M 200B 2 82 82 Farmer 800 VA   N400
Neill Frances Ann 21 F 200B 8 82 82     MO   N400
Neill Henry 23 M 200B 6 82 82     MO   N400
Neill Jeremiah 23 M 200B 7 82 82     MO   N400
Neill John H B 37 M 200B 4 82 82 Teacher   TN   N400
Neill Sarah E 25 F 200B 5 82 82     Ark   N400
Nelson John 49 M 254A 15 836 836 Farmer 500 VA   N425
Nelson Nancy E 43 F 254A 16 836 836     VA   N425
Nesbit Benjamin 15 M 223A 2 397 397 Farmer   MO   N213
Nesbit Jane 46 F 222B 40 397 397     KY   N213
Nesbit Jno M 17 M 222B 42 397 397 Farmer   MO   N213
Nesbit Martha 66 F 207A 6 166 166     Penna   N213
Nesbit Mary 12 F 223A 3 397 397     MO X N213
Nesbit Mary 36 F 227A 14 453 453   150 KY   N213
Nesbit Mary A 26 F 270B 9 1050 1050     KY   N213
Nesbit Thomas B 28 M 270B 8 1050 1050 Sheriff 1500 KY   N213
Nesbit William 7 M 227A 19 453 453     MO   N213
Nesbit Wm 9 M 223A 4 397 397     MO X N213
Nevill John H 23 M 270A 9 1044 1044 School Teacher   KY   N140
Nevins Baxter S 17 M 240A 40 640 640     MO   N152
Nevins Elizabeth A 8 F 240A 5 635 635     MO X N152
Nevins Henry B. 12 M 240A 1 634 634     MO X N152
Nevins Irvine L 19 M 240A 39 640 640 Farmer   MO   N152
Nevins Isabel M 10 F 240A 4 635 635     MO X N152
Nevins James 57 M 240A 37 640 640 Farmer 3500 VA   N152
Nevins John 94 M 240A 8 635 635     VA   N152
Nevins Nancy E 52 F 240A 38 640 640     VA   N152
Nevins Parilee 5 F 240A 7 635 635     MO   N152
Nevins Thomas 42 M 240A 3 635 635 Farmer 1300 VA   N152
Nevins Wm R 6 M 240A 6 635 635     MO X N152
Nevins   9 M 240A 2 634 634     MO X N152
Newland Frances Ann 6 F 198B 11 57 57     MO   N453
Newland John J 1 M 198B 13 57 57     MO   N453
Newland Mary J 3 F 198B 12 57 57     MO   N453
Newland Mary W 27 F 198B 8 57 57     KY   N453
Newland Samuel 42 M 198B 7 57 57 Farmer 600 KY   N453
Newland Sarah E 10 F 198B 9 57 57     MO   N453
Newland William W 8 M 198B 10 57 57     MO   N453
Newlen Jordan 42 M M 302B 27 1478 1478     KY X N450
Newman Elizabeth A 9 F 244B 7 696 696     NC   N550
Newman F 25 M 268A 2 1017 1017 Stage Driver   Germany   N550
Newman Joel 47 M 244B 1 696 696 Farmer 250 NC   N550
Newman John R 17 M 244B 5 696 696     NC   N550
Newman Martha S 15 F 244B 6 696 696     NC X N550
Newman Sarah 24 F 244B 3 696 696     NC   N550
Newman Winny 22 F 244B 4 696 696     NC   N550
Newman Winny 45 F 244B 2 696 696     VA   N550
Newsom David 17 M 197A 16 33 33     MO   N250
Newsom Harry 37 M 197A 8 33 33     VA   N250
Newsom John 5 M 197A 14 33 33     MO   N250
Newsom Mary 14 F 197A 9 33 33     MO   N250
Newsom Robert 60 M 197A 7 33 33 Farmer 3550 VA   N250
Newton Eliza 14 F 247A 18 738 738     MO   N350
Newton Elizabeth 1 F 247A 22 739 739     MO   N350
Newton Elizabeth R 61 F 247B 29 748 748     NC   N350
Newton Emeline 21 F 247A 20 739 739     Ten   N350
Newton Emily 24 F 247B 30 748 748     KY   N350
Newton John 30 M 247A 19 739 739 Farmer   KY   N350
Newton Mary A 10 F 247B 31 748 748     MO   N350
Newton Thomas 3 M 247A 21 739 739     MO   N350
Newton Thomas 21 M 247A 17 738 738 Farmer   KY   N350
Newton William M 2 M 247B 32 748 748     MO   N350
Nichol Calvin 19 M 206B 20 161 161     VA   N240
Nichols Alexander 6 M 264A 10 968 968     MO   N242
Nichols Ann 12 F 227B 23 462 462     MO X N242
Nichols Ann C. 12 F 199B 38 74 74     MO X N242
Nichols Bartley 44 M 306B 27 1535 1535 Farmer   VA   N242
Nichols Edwin 5 M 199B 41 74 74     MO   N242
Nichols Elizabeth 18 F 306B 29 1535 1535     KY X N242
Nichols Elizabeth 26 F 312A 36 1603 1603     KY   N242
Nichols Elizabeth A 34 F 199B 35 74 74     KY   N242
Nichols Emily 7 F 199B 40 74 74     MO X N242
Nichols Eveline 15 F 227B 22 462 462     MO   N242
Nichols Felix 44 M 199B 34 74 74 Farmer 3000 KY   N242
Nichols Felix 2/12 M 200A 1 74 74     MO   N242
Nichols Frances 13 F 306B 31 1535 1535     MO   N242
Nichols Garland 29 M 264A 8 968 968 Farmer 750 KY   N242
Nichols George 4 M 227B 26 462 462     MO   N242
Nichols George 18 M 268A 17 1019 1019     MO   N242
Nichols Hanna F 34 F 197B 14 40 40     KY   N242
Nichols Horace N 2 M 266B 23 997 997     MO   N242
Nichols James 9 M 227B 24 462 462     MO X N242
Nichols James A 5 M 266B 22 997 997     MO X N242
Nichols James A 25 M 212B 3 247 247 Farmer   MO   N242
Nichols James I 16 M 199B 36 74 74     MO X N242
Nichols Jeremiah 12 M 197B 17 40 40     MO X N242
Nichols Jno W 22 M 227B 20 462 462 Farmer   MO   N242
Nichols John 16 M 306B 30 1535 1535     KY X N242
Nichols John R 3 M 197B 19 40 40     MO   N242
Nichols Lydia 1 F 312A 38 1603 1603     MO   N242
Nichols Martha 11 F 306B 32 1535 1535     MO   N242
Nichols Martha Ann 14 F 197B 16 40 40     MO X N242
Nichols Mary 34 F 306B 28 1535 1535     VA   N242
Nichols Mary 39 F 227B 19 462 462   1000 KY   N242
Nichols Mary A 3 F 205A 11 140 140     MO   N242
Nichols Mary A 3 F 312A 37 1603 1603     MO   N242
Nichols Mary F 6 F 197B 18 40 40     MO   N242
Nichols Nancy 7 F 227B 25 462 462     MO   N242
Nichols Nancy 33 F 266B 21 997 997     KY   N242
Nichols Nancy E 22 F 212B 4 247 247     MO   N242
Nichols Ray 1 M 212B 11 247 247     MO   N242
Nichols Rheny 28 F 264A 9 968 968     KY X N242
Nichols Richard 14 M 199B 37 74 74     MO X N242
Nichols Robert 16 M 254A 34 839 839     MO   N242
Nichols Saml 3 M 199B 42 74 74     MO   N242
Nichols Saml 33 M 266B 20 997 997 Cabinet Workman   KY   N242
Nichols Sarah 9 F 199B 39 74 74     MO X N242
Nichols Sarah E 20 F 227B 21 462 462     MO   N242
Nichols Susan 15 F 197B 15 40 40     MO X N242
Nichols Susan E 9/12 F 266B 24 997 997     MO   N242
Nichols William 50 M 197B 13 40 40     KY   N242
Nichols Wm D 24 M 312A 35 1603 1603 Farmer   MO   N242
Nichols       200A 2 74 74     MO   N242
Nicholson Andrew 9 M 299A 16 1429 1429     MO X N242
Nicholson Copeland C 2 M 299A 19 1429 1429     MO   N242
Nicholson Edward 2/12 M 299A 20 1429 1429     MO   N242
Nicholson Elizabeth 14 F 299A 14 1429 1429     MO X N242
Nicholson George 5 M 299A 18 1429 1429     MO X N242
Nicholson George A 41 M 299A 12 1429 1429 Farmer   VA   N242
Nicholson Mary J 33 F 299A 13 1429 1429     VA   N242
Nicholson Samuel 7 M 299A 17 1429 1429     MO X N242
Nicholson Virginia 11 F 299A 15 1429 1429     MO X N242
Nickell Elizabeth J 4 F 205A 10 140 140     MO   N240
Nickell Isaac 27 M 205A 8 140 140 Farmer 150 VA   N240
Nickell Isabel 21 F 205A 9 140 140     VA   N240
Nickell James W 2/12 M 205A 12 140 140     MO   N240
Ninns Amanda J 1 F 239B 37 633 633     MO   N520
Ninns Ann E 14 F 239B 32 633 633     MO X N520
Ninns Catharine 33 F 239B 31 633 633     VA   N520
Ninns Eliza 22 F 239B 39 634 634     MO   N520
Ninns Harriet P 4 F 239B 36 633 633     MO   N520
Ninns James S 18 M 239B 40 634 634 Farmer   MO   N520
Ninns Jno R 6 M 239B 35 633 633     MO   N520
Ninns Joseph D 16 M 239B 41 634 634     MO X N520
Ninns Mary 47 F 239B 38 634 634     KY   N520
Ninns Melissa R 10 F 239B 34 633 633     MO X N520
Ninns Thomas 44 M 239B 30 633 633 Farmer 800 VA   N520
Ninns Wm H 14 M 239B 42 634 634     MO X N520
Ninns Wm M 12 M 239B 33 633 633     MO X N520
Nolley Daniel 54 M 268A 12 1019 1019 Saddler   KY   N400
Nolley Margaret 47 F 268A 13 1019 1019     VA   N400
Norris Eliza 34 F 271A 19 1055 1055     Md   N620
Norris Elizabeth 8 F 271A 21 1055 1055     Md X N620
Norris Emily M 6 F 271A 22 1055 1055     Md X N620
Norris Ezra 10 M 271A 20 1055 1055     Md X N620
Norris Gabriella 4/12 F 271A 23 1055 1055     MO   N620
Norris Washington 38 M 271A 18 1055 1055 Cabinet Maker   Md   N620
North Benjamin 35 M 271A 14 1054 1054 Tailor   England   N630
North Emily 19 F 271A 15 1054 1054     England   N630
Nunely Charles W 3 M 303A 24 1485 1485     MO   N540
Nunely Emma 28 F 303A 21 1485 1485     England   N540
Nunely John 39 M 303A 20 1485 1485 Plasterer 100 VA   N540
Nunely John Edm 8 M 303A 22 1485 1485     MO   N540
Nunely Martha J 4 F 303A 23 1485 1485     MO   N540
Nunley Elizabeth 37 F 307B 42 1550 1550     VA   N540
Nunley Granvill 40 M 307B 41 1550 1550 Farmer 500 VA   N540
Nunly Granvill C 9 M 308A 4 1550 1550     VA X N540
Nunly James D 15 M 308A 1 1550 1550     VA X N540
Nunly Letitia 4 F 308A 5 1550 1550     MO   N540
Nunly Lucy J 14 F 308A 2 1550 1550     VA X N540
Nunly Mary E 2 F 308A 6 1550 1550     MO   N540
Nunly Robert T 1/12 M 308A 7 1550 1550     MO   N540
Nunly William M 12 M 308A 3 1550 1550     VA X N540